Описание
| Frame | Carbon C 29" 145mm Travel VPP™ |
| Fork | FOX 36 Float Performance, 150mm |
| Rear Shock | RockShox Super Deluxe Select+, 210x55 |
| Rims/Wheels | RaceFace AR Offset 30 |
| Hubs | DT Swis 370, XD, 6-Bolt, 36t |
| Spokes | N/A |
| Tires | (F) Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO (R) Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO |
| Crankset | SRAM GX Eagle 148 DUB |
| Chainrings | 32t |
| Chain Guide | N/A |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Chain | SRAM GX Eagle, 12spd |
| Rear Derailleur | SRAM GX Eagle, 12spd |
|
Cassette/Rear Cogs
|
SRAM XG1275 Eagle, 12spd, 10-50t |
| Shifters | SRAM GX Eagle, 12spd |
| Handlebars | Burgtec Alloy Bar |
| Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Brakes | SRAM Code R w/ Avid Centerline, 180mm Rotors |
| Pedals | Sold Separately |
| Saddle | WTB Silverado, CroMo |
| Seat Post | OneUp V2 Dropper Post, 31.6 or Rock- Shox Reverb, 31.6 |
Характеристики
Бренд
SANTA CRUZ
Отзывы
Отзывов еще никто не оставлял
